46 Madison Way, # 46 - $154,700
Hubbardston, MA
Search Again
|
|
WATERFRONT: Full featured unit, built in desk, upgraded cabinets, dramatic pillars, crown moldings, tray ceiling in master, Bosch range & dishwasher, granite counters in both kitchen and baths, central vac, central air, hydro-air heat, attached heated garage, hardwood and ceramic floors. — MLSPIN #: 71057487
| Property Type: | Condo |
|---|---|
| Property Status: | Expired |
| List Price: | $154,700 |
| County: | WORC |
| Zip: | 01452 |
| Assessed Value: | $216,320 |
| Taxes: | $2,451 |
| Tax Year: | 2011 |
| Condo Fees: | $175 |
| Style: | Townhouse |
| Living Levels: | 1 |
| Unit Level: | 1 |
| Lot Size: | 0 sqft |
| Living Area: | 1,130 sqft |
| Basement: | Yes |
| Rooms: | 4 |
| Bedrooms: | 2 |
| Full Baths: | 2 |
| Half Baths: | 0 |
| Total Bathrooms: | 2 |
| Master Bath: | Yes |
| Garage Spaces: | 1 |
| Parking Spaces: | 1 |
| Master Bedroom Level: | First Floor |
| Bedroom 2 Level: | First Floor |
| Dining Room Level: | First Floor |
| Living Room Level: | First Floor |
| Kitchen Level: | First Floor |
| Bathroom 1 Level: | First Floor |
| Bathroom 2 Level: | First Floor |
| Laundry Room Level: | First Floor |
| Master Bedroom Dimensions: | 12X13 |
| Bedroom 2 Dimensions: | 11X13 |
| Dining Room Dimensions: | 13X10 |
| Kitchen Dimensions: | 13X10 |
| Living Room Dimensions: | 13X10 |
Disclaimer:
The property listing data and information set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information are for the personal, non-commercial use of consumers having a good faith interest in purchasing or leasing listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing or leasing. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information set forth herein.
Last Update: June 30, 2011 08:06 PM


