1 Matteo St - $259,900
Worcester - Burncoat, MA
Search Again
|
|
Immaculate Burncoat contemporary split with soaring cathedral ceiling in the kitchen, dining and living areas. Over sized front windows with slider and skylight in the back fill this home with light! Finished space on lower level with wet bar and full bath with whirlpool makes great family room or maybe even in-law. Granite counters, black appliances, tile floors, central air, two car garage under; this one is ready for you to move right in. — MLSPIN #: 71056657
| Property Type: | Single Family - Detached |
|---|---|
| Property Status: | Expired |
| List Price: | $259,900 |
| Neighborhood: | Burncoat |
| County: | WORC |
| Zip: | 01606 |
| Year Built: | 2000 |
| Assessed Value: | $257,500 |
| Taxes: | $3,476 |
| Tax Year: | 2009 |
| Style: | Raised Ranch |
| Lot Size: | 7,001 sqft |
| Acres: | 0.16 |
| Living Area: | 1,536 sqft |
| Garage Spaces: | 2 |
| Garage Description: | Attached, Under |
| Parking Spaces: | 2 |
| Parking Description: | Off-Street, Paved Driveway |
| Basement: | Yes |
| Rooms: | 5 |
| Bedrooms: | 3 |
| Full Baths: | 2 |
| Half Baths: | 0 |
| Total Bathrooms: | 2 |
| Master Bath: | No |
| Master Bedroom Level: | First Floor |
| Bedroom 2 Level: | First Floor |
| Bedroom 3 Level: | First Floor |
| Dining Room Level: | First Floor |
| Family Room Level: | Basement |
| Living Room Level: | First Floor |
| Kitchen Level: | First Floor |
| Bathroom 1 Level: | First Floor |
| Bathroom 2 Level: | Basement |
| Laundry Room Level: | B |
| Master Bedroom Dimensions: | 11X14 |
| Bedroom 2 Dimensions: | 10X12 |
| Bedroom 3 Dimensions: | 8X12 |
| Dining Room Dimensions: | 10X10 |
| Kitchen Dimensions: | 10X12 |
| Living Room Dimensions: | 15X15 |
| Family Room Dimensions: | 13X22 |
| Bathroom 1 Dimensions: | 8X10 |
| Bathroom 2 Dimensions: | 8X12 |
Disclaimer:
The property listing data and information set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information are for the personal, non-commercial use of consumers having a good faith interest in purchasing or leasing listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing or leasing. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information set forth herein.
Last Update: October 04, 2010 08:06 PM


